Texas Lutheran University
Fact Book Prototype
Student Population Facts
Fiscal Year FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
Fall Year Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Full Time Head Count 1216 1257 1256 1295 1324 1328 1334 1307
Full Time Equivalent (FTE) 1249 1305 1298 1343 1363 1359 1368 1332
Total Headcount (including part-time) 1486 1473 1368 1410 1414 1435 1429 1375
Annual Tuition Rate for 12-17 Hours   $         12,500  $         13,440  $         14,450  $         15,470  $           16,480  $           17,600  $           18,720  $ 19,940
Mandatory Student Activity Fee  $                70  $              100  $              100  $              120  $                120  $                120  $                120  $      120
Annual Cost of Attendance On Campus  Not Available   $         20,110  $         21,592  $         22,970  $           24,270  $           25,780  $           27,800  $ 28,620
Annual Cost of Attendance Off Campus  Not Available   $         19,150  $         22,150  $         23,190  $           24,240  $           25,420  $           26,940  $ 28,160
Annual Cost of Attendance Living at Home  Not Available   $         18,150  $         19,200  $         20,240  $           21,290  $           22,470  $           23,590  $ 24,860
Note: Cost of attendance includes tuition, fees, books, supplies, room, board, transportation, and personal expenses.
Graph full time head count and FTE.xls
Graph Annual Tuition Rates.xls
Fin Aid 2001-2002 Student BUDGETS - DEP AND INDEP.xls
Fin Aid 2002-2003 Student BUDGETS - DEP AND INDEP.xls
Fin Aid 2003-2004 Student BUDGETS - DEP AND INDEP.xls
Fin Aid 2004-2005 Student BUDGETS - DEP AND INDEP.xls
Fin Aid 2005-2006 Student BUDGETS - DEP AND INDEP.xls
Fin Aid 2006-2007 Student BUDGETS - DEP AND INDEP.xls
Fin Aid 2007-2008 Student BUDGETS - DEP AND INDEP.xls
Size of Freshman Class
Fiscal Year FY2000 FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
Fall Year Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
# in Cohort 383 330 375 371 377 399 380 387 365
# Transfers 115 85 59 57 78 55 69 58 61
Graph freshman cohorts.xls
Fall 2000 New Student Profile.pdf
Fall 2001 New Student Profile.pdf
Fall 2002 New Student Profile.pdf
Fall 2003 New Student Profile.pdf
Fall 2004 New Student Profile.pdf
Fall 2005 New Student Profile.pdf
Fall 2006 New Student Profile.pdf
Fall 2007 New Student Profile.pdf
Georgraphic Distribution of Freshman and Transfer Students
FY2000 FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Percent from Texas 93% 93% 95% 97% 94% 96% 95% 97% 97%
Percent from Out of State 3% 2% 3% 3% 5% 3% 4% 2% 3%
Percent of from Foreign Countries 4% 5% 2% 0% 1% 1% 1% 1% 0%
Source:  New Student Profile - Enrollment Services
First Time Freshman and Transfers from Texas Graph.xls
Ethnicity of Student Population
FY2000 FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Non-resident Alien 4% 3% 3% 2% 2% 2% 1% 1% 1%
Black, Non-Hispanic 5% 5% 5% 6% 7% 7% 8% 9% 9%
American Indian or Alaskan Native 1% 1% 1% 1% 0% 0% 2% 0% 0%
Asian or Pacific Islander 1% 1% 2% 1% 1% 1% 0% 1% 1%
Hispanic 18% 18% 17% 16% 17% 17% 16% 18% 19%
White, Non-Hispanic 71% 71% 72% 72% 70% 71% 71% 69% 65%
Unknown 0% 0% 1% 1% 2% 2% 3% 2% 4%
Note:  Percentages may not add to 100% due to rounding.
Source:  Registrar's Reports
Religious Affiliation of Student Population
FY2000 FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Lutheran Not Available 31% 30% 29% 28% 28% 28% 26% 20%
Catholic Not Available 21% 21% 21% 21% 20% 19% 20% 18%
Baptist Not Available 10% 11% 13% 13% 13% 11% 11% 11%
Methodist Not Available 6% 7% 7% 7% 7% 7% 7% 6%
Presbyterian Not Available 2% Not Available 1% 1% 1% 1% 1% 1%
Episcopal Not Available 2% 3% 3% 2% 2% 2% 2% 2%
Church of Christ Not Available 1% 2% 2% 2% 2% 3% 1% 1%
Other Not Available 9% 10% 7% 7% 8% 11% 12% 15%
Unknown/Not Affiliated Not Available 17% 17% 17% 19% 19% 19% 18% 19%
Note:  Percentages may not add to 100% due to rounding.
Source:  Registrar's Reports
Freshman to Sophomore Retention
Fall to Spring 
Fiscal Year FY2000 FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
Fall Cohort Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
# Returning 343 303 340 335 340 354 332 339 328
% Returning 90% 92% 91% 90% 90% 89% 87% 88% 90%
Graph Freshmen Spring Retention.xls
Fall to Fall 
Fiscal Year FY2000 FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
Fall Freshman Cohort Year Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Fall to Fall Years 1999 -2000 2000 -2001 2001 - 2002 2002 - 2003 2003 - 2004 2004 - 2005 2005 - 2006 2006 - 2007 2007 - 2008
# Returning 243 259 284 274 258 266 257 249
% Returning 63% 78% 76% 74% 68% 67% 68% 64%
Graph Freshman Fall to Fall Retention.xls
Graduation Rates
Freshman Cohort Year 1998 1999 2000 2001 2002 2003 2004 2005
# in Cohort 368 385 330 375 371 377 399 380
4-Year Rate 36.4% 41.6% 37.9% 35.2% 29.9% 31.0%
5-Year Rate 41.6% 39.6% 51.2% 52.8 49.1
6-Year Rate 44.1% 41.4% 54.5% 54.9
Registrar Report Fall 2000.pdf
Registrar Report Fall 2001.pdf
Registrar Report Fall 2002.pdf
Registrar Report Fall 2003.pdf
Registrar Report Fall 2004.pdf
Registrar Report Fall 2005.pdf
Registrar Report Fall 2006.pdf
Registrar Report Fall 2007.pdf
Graduation rates by ethnicity Cohort 2000.xls
Graduation rates by ethnicity Cohort 2001.xls
Number of First and Second Declared Majors
FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
Major Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Accounting 34 37 26 25 41
Applied Science 17 13 26 34 32
Art 19 19 18 16 22
Athletic Training 26 18 18 21 19
Biology 122 145 147 157 151
Business Adminstration 253 238 261 263 261
Chemistry - BA 0 0 0 0 2
Chemistry - BS 51 48 45 43 36
Church Music 1 1 0 0 0
Communications 62 68 63 58 56
Computer Science 34 28 21 23 28
Dramatic Media 27 25 20 23 26
Economics 9 7 3 4 8
Education - Biology 8-12 0 5 1 2 3
Education - Engl/Lang Arts 8-12 8 10 12 9 8
Education - History 8-12 13 10 9 9 4
Education - Kinesiology 8-12 7 7 12 8 6
Education - Mathematics 8-12 9 16 6 6 5
Education - Social Studies 8-12 3 9 5 5 2
English 34 42 31 36 33
History 34 30 34 38 41
International Studies 5 12 15 12 9
Instrumental Performance 0 0 1 1 0
Information Systems 3 4 2 2 2
Kinesiology 144 150 166 181 176
Mathematics 20 24 27 36 33
Elementary Education 99 109 102 96 85
Education - Music 10 7 12 6 4
Management Information Systems 9 5 0 0 0
Music 32 29 25 29 32
Philosophy 8 8 4 3 3
Public History (Discontinued) 5 4 3 1 0
Physics 7 20 14 24 22
Political Science 35 35 40 43 34
Psychology 86 86 90 94 115
Sociology 31 27 22 32 32
Spanish 7 11 6 4 7
Social Studies (Discontinued) 0 0 0 2 2
Theology 51 44 51 43 34
Vocal Performance 4 5 3 0 0
NOTE:  These are declared first and second majors and do not include minors.
Class Section Sizes
FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
# of Sections with: Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
50 or more Students 0 0 0 0 0 0 0
40 - 49 Students 12 13 13 17 7 7 7
30 - 39 Students 49 54 48 46 37 41 42
20 - 29 Students 112 81 94 97 123 129 121
10 - 19 Students 85 114 127 125 116 150 111
9 or fewer Students 54 59 38 55 81 84 94
Finance as of May 31
FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
Cash   $      675,384  $      318,559  $      442,614  $      408,163  $     1,489,328  $     4,063,471  $     5,878,021
Net Tuition per FTE  $           6,956  $           7,114  $           7,226  $           8,047  $             9,547  $             9,882  $           10,152
Net Revenue ( Net Tuition + Aux Rev) per FTE  $         10,419  $         10,677  $         11,131  $         12,130  $           13,677  $           14,191  $           14,475
Unfunded Tuition Discount Rate Not Available Not Available Not Available 28.59% 27.39% 28.78% 29.10%
Pooled Endowment per FTE  $         16,879  $         15,790  $         14,728  $         27,092  $           30,969  $           35,907  $           42,850
Debt to Net Assets 0.26 0.22 0.15 0.21 0.18 0.16 0.13
Total Outstanding Debt  $ 12,034,155  $ 10,245,530  $   8,905,936  $ 15,501,547  $   14,086,893  $   13,847,542  $   13,436,157
Annual Debt Service  $   1,336,410  $   1,192,242  $   1,116,943  $   1,434,628  $     1,108,439  $     1,084,175  $     1,088,257
Total Assets  $ 65,697,393  $ 63,174,215  $ 76,853,849  $ 96,040,168  $ 101,438,675  $ 111,216,562  $ 122,702,220
Total Liabilities  $ 19,228,917  $ 16,684,646  $ 15,660,841  $ 22,897,836  $   21,768,296  $   22,296,461  $   21,447,584
Net Assets  $ 46,468,476  $ 46,489,569  $ 61,193,008  $ 73,142,332  $   79,670,379  $   88,920,101  $ 101,254,636
Deferrred Maintenance Balance
Graph Cash.xls
Graph Net Revenue and Net Tuition per FTE.xls
Graph Pooled Endowment per FTE.xls
Graph Net Assets.xls
Audited Financial Statements FY2001.pdf
Audited Financial Statements FY2002.pdf
Audited Financial Statements FY2003.pdf
Audited Financial Statements FY2004.pdf
Audited Financial Statements FY2005.pdf
Audited Financial Statements FY2006.pdf
Audited Financial Statements FY2007.pdf
Faculty and Staff
Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
# Full Time Faculty 63 74 68 74 66 77 73
# Part Time Faculty FTE (# part time ÷ 3) 22 17 17 18 16 22 22
Total Faculty FTE 85 91 85 92 82 99 95
# Full Time Staff 144 145 148 149 160 149 152
# Part Time Staff FTE (# part time ÷ 3) 6 8 8 7 8 5 5
Total Staff FTE 150 153 156 156 168 154 157
Student FTE/Faculty FTE 14.7 14.3 15.3 14.7 16.6 13.7 14.4
Student FTE/Staff FTE 8.3 8.5 8.3 8.6 8.1 8.8 8.7
% Full Time Faculty Tenured 51% 43% 51% 51% 52% 58% 63%
% Full Time Faculty with Terminal Degree 81% 84% 81% 80% 81% 80% 81%
% Part Time Faculty with Terminal Degree 21% 29% 39% 31% 27% 34% 39%
NOTES: The counts of employees above comes from submitted IPEDS data and do not include vacancies.
Beginning with the fall of 2006, faculty includes deans and librarians. Part-time faculty includes full-time faculty with an overload contract 
and full-time staff with a supplemental contract. 
% of faculty with terminal degrees based on the TLU catalog for each year.
IPEDS Employee counts Fall 2001 to Fall 2007.xls
Development and Fundraising
FY2001 FY2002 FY2003 FY2004 FY2005 FY2006 FY2007 FY2008
Amount Raised for Annual Fund Not Available Not Available  $      621,598  $      554,256  $         564,525  $         583,555  $         556,255
Amount Raised for Endowment Not Available Not Available  $   1,844,189  $ 12,780,886  $     1,901,092  $         982,361  $     1,684,617
Total Cash Raised Not Available Not Available  $   7,297,853  $ 15,095,249  $     5,224,290  $     4,142,305  $     5,398,508
% of Alumni Giving 20.08% 23.73% 22.29% 21.38% 21.84% 21.81% 20.10%
% of Faculty Giving Not Available Not Available 30.20% 36.24% 29.53% 31.54% 36.24%
% of Staff Giving Not Available Not Available 19.87% 30.77% 19.23% 34.62% 37.82%
Development Report FY2003.pdf
Development Report FY2004.pdf
Development Report FY2005.pdf
Development Report FY2006.pdf
Development Report FY2007.pdf
Faculty and staff giving.pdf